Cookie Policy
Updated October 2020
Welcome and Introduction
Welcome to David C Cook (including our divisions and affiliates, “we” or “us” or “our”). We operate a number of different websites. These include davidccook.org and integritymusic.com. This Privacy Policy describes how we collect, use, share, and safeguard personal information. This Privacy Policy also tells you about your rights and choices with respect to your personal information, and how you can reach us to get answers to your questions.
What are Cookies?
Cookies are small text files that we transfer to your machine’s (including any computer, mobile phone or tablet) hard drive through your web browser and we read on subsequent visits. They enable our systems to recognize you through your browser, when you log on, and to provide you certain personalized features, including the storage of items in your shopping cart in between visits.
Like most other companies that engage in online commerce, we use cookies and other technologies to identify which parts of our website are the most popular, how easily our website is navigated, and how much time our customers spend in each section. This is standard practice with many similar companies, and it helps us structure our website to meet your unique needs and make our website more friendly. Among other uses, cookies also help us customise your experience with us, by enabling us to remember what products you may have looked at previously, identify who you are so that we can customise a greeting for you, and so we can personalise our other, sometimes unrelated, interactions with you.
You may, of course, choose to disable the cookies, but, if you do, certain functions or areas of our website will become unavailable to you as a result.
Below is information about cookies, tags and other similar devices used by this website, with information regarding the purpose and duration of each of them.
What cookies do we use on our website?
Click below on the website from which you are a visitor to find out the specific cookies being used.
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
__hssc | Marketing | 1 Day | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded . The purpose is to segment the website’s users according to factors such as demo graphics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | bibleinlife.com |
__hssrc | Marketing | Session | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | bibleinlife.com |
__hstc | Marketing | 2 Years | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | bibleinlife.com |
_ga | Statistics | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | bibleinlife.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | bibleinlife.com |
_gcl_au | Marketing | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across web sites using their services. | bibleinlife.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | bibleinlife.com |
_hjAbsoluteSessionInProgress | Statistics | 1 day | This cookie is used to count how many times a web site has been visited by different visitors – this is done by assign ing the visitor an ID, so the visitor does not get registered twice. | bibleinlife.com |
_hjid | Statistics | Persistent | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | bibleinlife.com |
_hjIncludedInSample | Marketing | Session | Determines if the user’s navigation should be registered in a certain statistical place holder. | bibleinlife.com |
_hjTLDTest | Statistics | Session | Detects the SEO -ranking for the current website. This service is part of a third -party statistics and analysis service. | bibleinlife.com |
_omappvp | Statistics | 11 years | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | bibleinlife.com |
_tld_ | Marketing | Session | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences | typeform.com |
ajs_anonymous_id | Statistics | Persistent | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | davidccook.typeform.com |
attribution_user_id | Marketing | 1 year | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | typeform.com |
collect | Statistics | Session | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | google-analytics.com |
fr | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Google Analytics | Marketing | For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en |
|
google.com |
IDE | Marketing | 1 year | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | doubleclick.net |
lpLastVisit-# | Statistics | Persistent | Used by LivePerson real time messaging platform to store the timestamp of the user’s last visit. | bibleinlife.com |
LPVID | Statistics | Persistent | Used by LivePerson real time messaging platform to store the timestamp of the user’s last visit. | bibleinlife.com |
LPVisitorID | Statistics | 1 year | Used by LivePerson real time messaging platform to recognize the visitor on returning visits. | va.v.liveperson.net |
NID | Marketing | 6 months | This cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on | Third Party |
omSessionPageviews | Statistics | Session | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | bibleinlife.com |
omSessionStart | Statistics | Session | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | bibleinlife.com |
omVisits | Statistics | Persistent | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | bibleinlife.com |
omVisitsFirst | Statistics | Persistent | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | bibleinlife.com |
pagead/1p-user-list/# | Marketing | Session | Unclassified | google.com |
test_cookie | Marketing | 1 day | Used to check if the user’s browser supports cookies. | doubleclick.net |
tr | Marketing | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
vuid | Marketing | 2 years | Collects data on the user’s visits to the website, such as which pages have been read. | vimeo.com |
wpfront-notification-bar-landingpage | Statistics | Session | Detects whether the user should be presented with a notification-bar upon entry on the web site. | bibleinlife.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
_ga | Statistics | 2 Years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | davidccook.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | davidccook.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | davidccook.com |
ads/ga-audiences | Marketing | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across web sites. | google.com |
Google Analytics | Marketing | For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en |
|
google.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
__ptq.gif | Marketing | Session | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | hubspot.com |
_fbp | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | crazylovebook.com |
_ga | Statistics | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | crazylovebook.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | crazylovebook.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | crazylovebook.com |
ads/ga-audiences | Marketing | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across web sites. | google.com |
fr | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Google Analytics | Marketing |
For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en |
To find out more, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en To opt out of being tracked by Google Analytics, please visit – http://tools.google.com/dlpage/gaoptout</a |
google.com |
GPS | Marketing | 1 Day | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | youtube.com |
IDE | Marketing | 1 year | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | doubleclick.net |
pagead/1p-user-list/# | Marketing | Session | Unclassified | google.com |
test_cookie | Marketing | 1 day | Used to check if the user’s browser supports cookies. | doubleclick.net |
tr | Marketing | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
ub-emb-GUID# | Statistics | Persistent | Unclassified | crazylovebook.com |
ub-emb-id | Statistics | Persistent | Enables the website to make variations of their landing-page. This is used to minimize bounce-rates, which means that fewer users leave the page immediately. | crazylovebook.com |
VISITOR_INFO1_LIVE | Marketing | 179 Days | Tries to estimate the users’ bandwidth on pages with integrated You Tube videos. | youtube.com |
vuid | Marketing | 2 years | Collects data on the user’s visits to the website, such as which pages have been read. | vimeo.com |
YSC | Marketing | Session | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | youtube.com |
yt-player-headers-readable | Statistics | Persistent | Used to determine the optimal video quality based on the visitor’s device and network settings. | youtube.com |
yt-remote-cast-installed | Marketing | Session | Stores the user’s video player preferences using embedded YouTube video | youtube.com |
yt-remote-connected-devices | Marketing | Persistent | Stores the user’s video player preferences using embedded YouTube video | youtube.com |
yt-remote-device-id | Marketing | Persistent | Stores the user’s video player preferences using embedded YouTube video | youtube.com |
yt-remote-fast-check-period | Marketing | Session | Stores the user’s video player preferences using embedded YouTube video | youtube.com |
yt-remote-session-app | Marketing | Session | Stores the user’s video player preferences using embedded YouTube video | youtube.com |
yt-remote-session-name | Marketing | Session | Stores the user’s video player preferences using embedded YouTube video | youtube.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
__hssrc | Marketing | Session | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | davidcalebcook.org |
__hstc | Marketing | 1 year | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | davidcalebcook.org |
_fbp | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | davidcalebcook.org |
_ga | Statistics | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | davidcalebcook.org |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | davidcalebcook.org |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | davidcalebcook.org |
_hjAbsoluteSessionInProgress | Statistics | 1 day | This cookie is used to count how many times a web site has been visited by different visitors – this is done by assign ing the visitor an ID, so the visitor does not get registered twice. | davidcalebcook.org |
_hjid | Statistics | Session | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | davidcalebcook.org |
_hjid | Statistics | Persistent | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | davidcalebcook.org |
_hjIncludedInSample | Marketing | Session | Determines if the user’s navigation should be registered in a certain statistical place holder. | davidcalebcook.org |
_landing_page | Statistics | 2 weeks | Helps us to determine your landing page experience | davidcalebcook.org |
_orig_referrer | Marketing | 2 weeks | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third – party domains or ad-exchanges. | davidcalebcook.org |
act | Marketing | Session | This is a Facebook targeting cookie to advertise specifically to you | facebook.com |
collect | Statistics | Session | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | google-analytics.com |
datr | Marketing | 10 days | This cookie identifies the browser connecting to Facebook, rather than you as a particular Facebook user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. This cookie is read via “Like” and other Facebook buttons and tags placed on many different websites | facebook.com |
dpr | Marketing | 1 week | This is a Facebook targeting cookie to advertise specifically to you | facebook.com |
fr | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Google Analytics | Marketing |
For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en |
To find out more, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en To opt out of being tracked by Google Analytics, please visit – http://tools.google.com/dlpage/gaoptout</a |
google.com |
NID | Marketing | 6 months | This cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on | Third Party |
optimizelyBuckets | Statistics | 6 months | Cookie set by the Optimizely website optimisation plaftform. Used to store the page variants assigned to a user for A/B performance testing, to ensure the user gets a consistent experience | optimizely.com |
optimizelyEndUserId | Statistics | 6 months | Stores a visitor’s unique Optimizely identifier that cannot be tracked back to a specific user, for both Optimizely Classic and Optimizely X Web. It’s a combination of a timestamp and random number. No other information about you or your visitors is stored inside | optimizely.com |
optimizelySegments | Statistics | 6 months | Persists the visitor’s Optimizely Classic segments: browser, campaign, mobile, source type, and any custom dimensions that you may have configured This allows us to ensure persistence of segment membership, which improves the accuracy of segmented results | optimizely.com |
sb | Marketing | 9 months | This is a Facebook targeting cookie to advertise specifically to you | facebook.com |
tr | Marketing | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
wd | Functional / marketing | 1 week | To determine screen resolution // This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. // This is a Facebook targeting cookie to advertise specifically to you | facebook.com |
xs | Marketing | 1 week | This cookie collects data on the interests of users via widgets such as the ‘Like’ button found on many websites and is used to serve targeted advertisements based on those statistics. // To store a unique session ID. | facebook.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
lpTabId | Preferences | Session | Used by LivePerson real time messaging platform to identify the active message tab. | davidccook.org |
lpTestCookie# | Preferences | Session | Used to check if the user’s browser supports cookies. | davidccook.org |
lpTestCookie# | Preferences | Session | Used to check if the user’s browser supports cookies. | lpsnmedia.net |
__hssc | Statistics | 1 day | Identifies if the cookie data needs to be updated in the visit r’s browser. | davidccook.org |
__hssrc | Statistics | Session | Used to recognise the visitor’s browser upon reentry on the website. | davidccook.org |
__hstc | Statistics | 1 year | Sets a unique ID for the session. This allows the web site to obtain data on visitor behaviour for statistical purposes. | davidccook.org |
_ga | Statistics | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the web site. | davidccook.org |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | davidccook.org |
_gid | Statistics | 1 day | Registers a uniue ID that is used to generate statistical data on how the visitor uses the web site. | davidccook.org |
cusid | Statistics | 1 day | This cookie is used to identify the frequency of visits and how long the visitor is on the web site. | davidccook.org |
cuvon | Statistics | 1 day | This cookie is used to determine when the visitor last entered the different subpages on the web site. | davidccook.org |
hubspotutk | Statistics | 1 year | Sets a unique ID for the session. This allows the web site to obtain data on visitor behaviour for statistical purposes | davidccook.org |
lpLastVisit-# | Statistics | Persistent | Used by LivePerson real time messaging platform to store the timestamp of the user’s last visit. | davidccook.org |
LPVID | Statistics | 1 year | Used by LivePerson real time messaging platform to recognize the visitor on returning visits. | davidccook.org |
LPVisitorID | Statistics | 1 year | Used by LivePerson real time messaging platform to recognize the visitor on returning visits. | va.v.liveperson.net |
ub-emb-GUID# | Statistics | Persistent | Unclassified | davidccook.org |
ub-emb-id | Statistics | Persistent | Enables the website to make variations of their landing-page. This is used to minimize bounce-rates, which means that fewer users leave the page immediately. | davidccook.org |
vuid | Statistics | 2 years | Collects data on the user’s visits to the website, such as which pages have been read . | vimeo.com |
_fbp | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | davidccook.org |
_gcl_au | Marketing | 3 months | Used by Google Ad Sense for experimenting with advertisement efficiency across web sites using their services. | davidccook.org |
cuvid | Marketing | 2 years | This cookie is used to collect information on a visitor. This in formation will become an ID string with information on a specific visitor – ID in formation strings can be used to target groups with similar preferences, or can beused by third-party domains or ad-exchanges. | davidccook.org |
IDE | Marketing | 1 year | Used by Google DoubleClick to register and report the web site user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | doubleclick.net |
lpUnifiedWindow-storage_expiration-19188640 | Marketing | Persistent | Unclassified | lpsnmedia.net |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
_ga | Statistics | 1 Day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | disciplineofintimacy.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | disciplineofintimacy.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | disciplineofintimacy.com |
Google Analytics | Marketing |
For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en
|
To find out more, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en To opt out of being tracked by Google Analytics, please visit – http://tools.google.com/dlpage/gaoptout</a
| google.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
__hssc | Marketing | 1 day | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | echoescurriculum.com |
__hssrc | Marketing | Session | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | echoescurriculum.com |
__hstc | Marketing | 1 year | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | echoescurriculum.com |
_fbp | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | echoescurriculum.com |
_ga | Statistics | 2 Years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | echoescurriculum.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | echoescurriculum.com |
_gcl_au | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | echoescurriculum.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the web site. | echoescurriculum.com |
_hjAbsoluteSessionInProgress | Statistics | 1 day | This cookie is used to count how many times a web site has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | echoescurriculum.com |
_hjid | Statistics | Session | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | echoescurriculum.com |
_hjIncludedInSample | Marketing | Session / Persistent | Determines if the user’s navigation should be registered in a certain statistical place holder. | echoescurriculum.com |
_hjTLDTest | Statistics | Session | Detects the SEO -ranking for the current website. This service is part of a third -party statistics and analysis service. | echoescurriculum.com |
_omappvp | Statistics | 11 years | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | echoescurriculum.com |
fr | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Google Analytics | Marketing |
For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en |
To find out more, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en To opt out of being tracked by Google Analytics, please visit – http://tools.google.com/dlpage/gaoptout</a |
google.com |
hubspotutk | Marketing | 1 year | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | echoescurriculum.com |
IDE | Marketing | 1 year | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | doubleclick.net |
lpLastVisit-# | Statistics | Persistent | Used by LivePerson real time messaging platform to store the timestamp of the user’s last visit. | echoescurriculum.com |
LPVID | Statistics | Persistent | Used by LivePerson real time messaging platform to store the timestamp of the user’s last visit. | echoescurriculum.com |
LPVisitorID | Statistics | 1 year | Used by LivePerson real time messaging platform to recognize the visitor on returning visits. | va.v.liveperson.net |
NID | Marketing | 6 months | This cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on | google.com |
test_cookie | Marketing | 1 day | Used to check if the user’s browser supports cookies. | doubleclick.net |
vuid | Marketing | 2 years | Collects data on the user’s visits to the website, such as which pages have been read. | vimeo.com |
wpfront-notification-bar-landingpage | Statistics | Session | Detects whether the user should be presented with a notification-bar upon entry on the web site. | echoescurriculum.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
__stid | Marketing | 4 months | Used by ShareThis which allows users to share blog entries via a variety of platforms. See more at: https://www.sharethis.com/privacy/ | sharethis.com |
_ga | Statistics | 1 year | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | encounterfacetoface.com |
_hjIncludedInSample | Marketing | Session | Determines if the user’s navigation should be registered in a certain statistical place holder. | live-davidccookorg.pantheonsite.io |
_omappvp | Statistics | 11 years | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | encounterfacetoface.com |
datr | Marketing | 10 days | This cookie identifies the browser connecting to Facebook, rather than you as a particular Facebook user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. This cookie is read via “Like” and other Facebook buttons and tags placed on many different websites | facebook.com |
fr | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Google Analytics | Marketing |
For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en
|
To find out more, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en To opt out of being tracked by Google Analytics, please visit – http://tools.google.com/dlpage/gaoptout</a
| google.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
_fbp | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | everythingtolosebook.com |
_ga | Statistics | 1 Day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | everythingtolosebook.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | everythingtolosebook.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | everythingtolosebook.com |
_ir | Marketing | 1 Day | Collects information on user behaviour on multiple web sites. This information is used in order to optimize the relevance of advertisement on the website. | everythingtolosebook.com |
collect | Statistics | Session | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | google-analytics.com |
fr | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Google Analytics | Marketing |
For up-to-date information, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en |
To find out more, please visit – https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage?hl=en To opt out of being tracked by Google Analytics, please visit – http://tools.google.com/dlpage/gaoptout</a |
google.com |
tr | Marketing | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
Cookie Name | Category / Function | Duration / Expiry | Purpose | Management / Provider |
---|---|---|---|---|
__adroll | Marketing | 1 year | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | d.adroll.com |
__adroll_fpc | Marketing | 1 year | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | getrealgetclose.com |
__adroll_shared | Marketing | 1 year | Collects data on the user across websites – This data is used to make advertisemen t more relevant. | adroll.com |
__ar_v4 | Marketing | 1 year | Optimises ad display based on the user’s movement combined and various advertiser bids for displaying user ads. | getrealgetclose.com |
_fbp | Marketing | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | getrealgetclose.com |
_ga | Statistics | 1 Day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | getrealgetclose.com |
_gat | Statistics | 1 day | Used by Google Analytics to throttle request rate | getrealgetclose.com |
_gid | Statistics | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | getrealgetclose.com |
_hjAbsoluteSessionInProgress | Statistics | 1 day | This cookie is used to count how many times a web site has been visited by different visitors – this is done by assign ing the visitor an ID, so the visitor does not get registered twice. | getrealgetclose.com |
_hjid | Statistics | Session / Persistent | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | getrealgetclose.com |
_hjIncludedInSample | Marketing | Session | Determines if the user’s navigation should be registered in a certain statistical place holder. | getrealgetclose.com |
_hjTLDTest | Statistics | Session | Detects the SEO -ranking for the current website. This service is part of a third -party statistics and analysis service. | getrealgetclose.com |
_pinterest_cm | Statistics | 1 year | Used by Pinterest to track the usage of services. | pinterest.com |
_te_ | Marketing | Session | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | getrealgetclose.com |
A3 | Marketing | 1 year | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | yahoo.com |
adrl | Marketing | 29 days | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | outbrain.com |
ads/ga-audiences | Marketing | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across web sites. | google.com |
anj | Marketing | 3 months | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | adnxs.com |
APID | Marketing | 1 year | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | advertising.com |
APID | Marketing | 168 days | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | yahoo.com |
APIDTS | Marketing | 1 Day | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | yahoo.com |
B | Marketing | 1 year | Collects anonymous data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users’ interest and demographical profiles with the purpose of customising the website content depending on the visitor. | yahoo.com |
bounce | Statistics | Session | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | adnxs.com |
c | Marketing | 1 year | Regulates synchronisation of user identification and exchange of user data between various ad services. | bidswitch.net |
cm/b/out | Marketing | Session | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | d.adroll.com |
cm/g/out | Marketing | Session | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | d.adroll.com |
cm/index/out | Marketing | Session | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | d.adroll.com |
cm/o/out | Marketing | Session | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | d.adroll.com |
cm/r/in | Marketing | Session | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | d.adroll.com |
cm/r/out | Marketing | Session | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | d.adroll.com |
cm/triplelift/out | Marketing | Session | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | d.adroll.com |
cm/x/out | Marketing | Session | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | d.adroll.com |
